How did you get here and what is this table? A quick explanation for the table is here, and a more complete one is there.
Month | Year | Trucks Daily | Aero Mod Trucks Daily | Aero Mod Trucks as a Percent of Daily Total | Fitted Data | Estimated trucks monthly | Estimated Aero Mod Trucks Monthly |
---|---|---|---|---|---|---|---|
May | 2012 | 250 | 2.5 | 1.00% | Fitted | 4500 | 45 |
June | 2012 | 269 | 4 | 1.49% | Fitted | 4842 | 72 |
July | 2012 | 290 | 4 | 1.38% | Fitted | 5220 | 72 |
August | 2012 | 312 | 5 | 1.60% | Fitted | 5616 | 90 |
September | 2012 | 336 | 6 | 1.79% | Fitted | 6048 | 108 |
October | 2012 | 362 | 8 | 2.21% | Fitted | 6516 | 144 |
November | 2012 | 390 | 9 | 2.31% | Fitted | 7020 | 162 |
December | 2012 | 420 | 11 | 2.62% | Fitted | 7560 | 198 |
January | 2013 | 453 | 13 | 2.87% | Fitted | 8154 | 234 |
February | 2013 | 487 | 19 | 3.90% | Fitted | 8766 | 342 |
March | 2013 | 525 | 24 | 4.57% | Fitted | 9450 | 432 |
April | 2013 | 565 | 27 | 4.78% | Fitted | 10170 | 486 |
May | 2013 | 609 | 35 | 5.75% | Fitted | 10962 | 630 |
Notes:
- As mentioned in the full study, for Table 1 Overall Truck Count and Skirted Truck Count seen above, I used five actual counts, created a 12 month fitted plot and then over wrote the original data not realizing how valuable it would be later in this project. I am fairly sure that the last number is close to or even an exact real-world count.
- A typical number of work days for a (US) government employee, and thus commute days, can be calculated similar to the following:
- 365 days a year, minus
- 104 weekend days a year, equals
- 261 weekdays, minus
- 12 state holidays, minus
- 3 administrative leave days, minus
- 10 vacation days, minus
- 5 sick days, and
- No additional vacation from seniority or sick time, both of which are common, equals
- 231 work days with probable commutes, divided by 12
- Equals 19.25 work days a month, or just less than four five-day work weeks a month.
Updated May 13, 2016; Created September 23, 2015