How did you get here and what is this table? A quick explanation for the table is here, and a more complete one is there.
Note: This table scrolls left to display additional information about each company. And for the moment, I can’t get the header to line up with the columns. Please stand by.
Company / Truck Nameplate | Estimated Overall on Road Prevalence (scale of 1-5) * | Estimated Percent of Fleet W/ Skirts or Other Aero Mods (scale of 1-5) | Stock Ticker if Public, else Private,Subsidiary, Government, Unknown | Website (probable) | Parent Name; Ticker if applicable | Parent Website (probable) | Based where *** | Trailer Skirt Image on Homepage? | Type of Company if not primarily trucking | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Toll Group | 1 | 4 | ASX: TOL | http://www.tollgroup.com/ | Melbourne, AU | Australian conglomerate | ||||
Army & Air Force Exchange Services (AAFES) | 1 | 5 | Government | http://www.shopmyexchange.com/ | Dallas, TX | Government run military commissary company | ||||
FFE Transportation Services | 3 | 4 | Subsidiary | http://www.ffeinc.com/ | KLLM Transport Services | Dallas, TX | Name alternate Frozen Food Express Industries. Formerly NASDAQ: FFEX. | |||
Forward Air Inc. | 2 | 3 | NASDAQ: FWRD | http://www.forwardair.com/ | Greeneville, TN | Forward Air Corporation has an amusing mid-90's website and 1970's logo. But publicly traded and pay a dividend!. Also known as FAF, Inc. TLX (Truck Load Expedited ala Truck Load Xpedited), LTL (Less Than Load or Less Than Truckload), and LSP (Lease Purchase) are their named divisions. FAF probably stands for Forward Air Freight. | ||||
Heartland Express | 3 | 4 | NASDAQ: HTLD | http://www.heartlandexpress.com/ | North Liberty, IA | Yes | ||||
Landstar System, Inc. | 3 | 4 | NASDAQ: LSTR | http://www.landstar.com/ | Jacksonville, FL | Many trucks straight sides skirts, but not all | ||||
PAM Transport | 2 | 4 | NASDAQ: PTSI | http://www.pamt.com/ | Tontitown, AR | |||||
USA-Truck | 3 | 4 | NASDAQ: USAK | http://www.usa-truck.com/ | Van Buren, AR | Yes | ||||
Werner Enterprises, Inc. | 4 | 4 | NASDAQ: WERN | http://www.werner.com/ | Omaha, NE | |||||
Autozone | 1 | 3 | NYSE: AZO | http://www.autozone.com/ | Memphis, TN | Vehicle parts sales (retail and commercial) | ||||
Celadon Trucking | 4 | 4 | NYSE: CGI | https://www.celadontrucking.com/ | Indianapolis, IN | Yes | ||||
Clean Harbors | 1 | 4 | NYSE: CLH | http://www.cleanharbors.com/ | Norwell, MA | Environmental cleanup company | Note that while Clean Harbor vehicles are prevalent, my measurement is for their skirtable tractor trailers which are quite a rare sight. | |||
FedEx | 3 | 3 | NYSE: FDX | http://www.fedex.com/ | Memphis, TN | Package delivery | Straight down side skirts, perhaps because similar to moving trailers? | |||
GNC | 1 | 2 | NYSE: GNC | http://www.gnc.com/ | Pittsburgh, PA | Vitamin company | ||||
JB Hunt Transport Services, Inc. | 5 | 3 | NYSE: JBHT | http://www.jbhunt.com/ | Lowell, AR | With a skirt use score going from five to three during my observation period, JBH is one of the most striking empirical changes I observed besides the general increase in skirt prevalence. | ||||
Knight Transportation | 4 | 3 | NYSE: KNX | http://www.knighttrans.com/ | Phoenix, AZ | Yes | ||||
Ply Gem | 1 | 4 | NYSE: PGEM | http://www.plygem.com/ | Cary, NC | Building products | ||||
Rite Aid | 2 | 3 | NYSE: RAD | https://www.riteaid.com/ | Camp Hill, PA | Pharmacy | ||||
Swift Transportation | 5 | 5 | NYSE: SWFT | http://www.swifttrans.com/ | Phoenix, AZ | Remarkably, virtually every Swift tractor is pulling a skirted trailer. No other company is quite in Swift's category | ||||
Target | 2 | 4 | NYSE: TGT | http://www.target.com/ | Minneapolis, MN | Retailer | ||||
UPS, United Parcel Service | 4 | 4 | NYSE: UPS | http://www.ups.com/ | Atlanta, GA | Package delivery | ||||
Walmart | 2 | 3 | NYSE: WMT | http://www.walmart.com | Bentonville, AR | Retailer; world's largest | ||||
Roadway - a Yellow Roadway Company brand (not YRC labeled trucks, only Roadway labeled trucks) | 1 | 5 | NYSE: YRCW | http://www.yrcw.com/ | Overland Park, KS | Albeit from an almost non-existent base, a recent (May 2013 and forward) spike in sighted trucks, all of which have skirts. Technically Roadway may be a subsidiary of YRC | ||||
American Armored Transport, Inc. (AATI ) | 2 | 3 | Private | http://www.goaati.com/ | Henderson, CO | |||||
ADT Transportation | 1 | 3 | Private | http://www.adttransportation.com/ | Leamington, ON | |||||
All Phase Logistics (pulling Xtra Lease) | 1 | 3 | Private | http://www.allphaselogistics.com/ | Bohemia, NY | Not a one off event; seen more than once over years. | ||||
Amerifrieght Systems | 2 | 4 | Private | http://www.amerifreightsystems.com/ | Bensenville, IL | |||||
Ameritrans | 3 | 4 | Private | http://www.ameri-trans.com/ | El Paso, TX | |||||
Andy Transport | 1 | 3 | Private | http://www.andytransport.com/ | Salaberry-de-Valleyfield, QC | |||||
Artur Express | 2 | 3 | Private | http://www.arturexpress.com/ | St. Louis, MO | |||||
ASL Transptation Group | 1 | 3 | Private | http://www.asltrans.com/ | Mississauga, ON | |||||
Atlantic Foods International | 1 | 3 | Private | http://atlantic-foods.com/ | Cincinnati, OH | Food distributor | ||||
Auscor Transportation Services | 3 | 4 | Private | http://auscor.net/ | Bernardsville, NJ | |||||
Averitt Express | 3 | 4 | Private | http://www.averittexpress.com/ | Cookeville, TN | |||||
Barnes Transport | 1 | 4 | Private | http://www.barnestransport.com/ | Wilson, NC | Yes | ||||
Baylor Trucking | 1 | 3 | Private | http://www.baylortrucking.com/ | Milan, IN | I might have seen this on Hank's and not really in my travels. | ||||
BEI Transport | 1 | 3 | Private | http://www.beitransport.com/ | Toronto, ON | |||||
Bellavance Trucking | 2 | 4 | Private | http://www.bellavancetrucking.com/ | Barre, VT | |||||
Bernieres Transport | 3 | 4 | Private | http://bernieres.ca/ | Québec City, QC | Also Transport Bernières | ||||
Big G Express | 1 | 4 | Private | http://www.biggexpress.com/ | Shelbyville, TN | |||||
Bisson Transportation | 2 | 4 | Private | http://www.bissontransportation.com/ | Brunswick, ME | |||||
Bonus Transportation | 1 | 3 | Private | http://www.bonustransportation.com/ | Sorrento, FL | |||||
Braun's Express | 1 | 3 | Private | http://www.braunsexpress.com/ | Hopedale, MA | Also Brauns Express | ||||
Brossard Leasing | 1 | 3 | Private | http://www.brossard.com/ | Dorval, QC | Yes | ||||
Burris Logistics | 2 | 3 | Private | http://www.burrislogistics.com/ | Milford, DE | |||||
Calark | 1 | 4 | Private | http://www.calark.com/ | Little Rock, AR | |||||
Calex Logistics | 1 | 3 | Private | http://calexlogistics.com/ | Pittston, PA | |||||
Cargo Solution Express | 1 | 3 | Private | http://www.cargosolutionexpress.com/ | Fontana, CA | I have doubts that I have the right company here;a Cali company running a truck in NJ? | ||||
Cargo Transporters | 3 | 4 | Private | http://www.cargotransporters.com/ | Claremont, NC | |||||
Carrol Fulmer Logistics Corporation | 1 | 4 | Private | http://www.cfulmer.com/ | Groveland, FL | I mispel as Carol Fulmer often. | ||||
CDN Logistics, Inc. | 1 | 3 | Private | http://www.gocdn.com/ | Northlake, IL | |||||
Central Marketing Transport (CMT) | 1 | 3 | Private | http://www.centralmarketing.com/ | Edinburgh, IA | |||||
Ceva Logistics | 2 | 3 | Private | http://www.cevalogistics.com/ | United Kingdom | Apollo Management, L.P owns majority, merged with TNT. This company delivered my flat screen TV from Amazon. | ||||
Challenger Motor Freight | 4 | 4 | Private | http://www.challenger.com/ | Cambridge, ON | Yes | ||||
Church Transportation and Logistics | 1 | 3 | Private | http://www.churchtransportation.net/ | Birmingham, AL | One sighting. | ||||
Clark Transportation | 1 | 3 | Private | http://www.clarktrans.com/ | Columbia, MO | Rocheport, MO is mailing address | ||||
Colonial Freight Systems (CFS) | 3 | 4 | Private | http://www.cfsi.com/ | Knoxville, TN | |||||
Connors | 2 | 4 | Private | http://www.connorstransportation.net/ | Brookfield, IL | |||||
Cool Trans | 1 | 3 | Private | Writing on truck small but I know they exist. Probably not the Austrailian company http://cooltrans.com.au/ | ||||||
CR England | 3 | 4 | Private | http://www.crengland.com/ | Salt Lake City, UT | Yes | ||||
Crete | 4 | 3 | Private | http://www.cretecarrier.com/ | Lincoln, NE | |||||
Daggett | 1 | 3 | Private | http://www.daggetttruck.com/ | Frazee, MN | |||||
Dancer Logistics | 1 | 3 | Private | http://www.dancerlogistics.com/ | Delpho, OH | |||||
Dango | 1 | 5 | Private | http://dango.ca/ | Cormier-Village, NB | |||||
Dick Lavy | 2 | 4 | Private | http://www.dicklavytrucking.com/ | Bradford, OH | |||||
Don Hummer | 1 | 4 | Private | http://www.donhummertrucking.com/ | Oxford, IA | Yes | ||||
DOT | 2 | 5 | Private | http://www.dotfoods.com/ | Mt. Sterling, IL | Food distributer | Apparently USA's largest food RE-distributor | |||
DTL Transportation | 2 | 4 | Private | http://www.dtltransportation.com/ | Sanford, FL | |||||
Esbenshade Farms | 1 | 4 | Private | http://www.esbenshadefarmmill.com/ | Mount Joy, PA | Egg producer | ||||
Expedi-Go | 1 | 3 | Private | http://www.expedigo.com/ | Mont-St-Hilaire, QC | |||||
Explorer Transport | 1 | 3 | Private | http://www.explorermtl.com/ | Laval, QC | |||||
F&S Produce | 1 | 3 | Private | http://freshcutproduce.com/ | Rosenhayn, NJ | Fresh and frozen produce | Full on painted truck and coordinated skirts | |||
FCT Logistics | 1 | 3 | Private | http://fctlogistics.org/ | Carlstadt, NJ | Either FCT or PCT, http://www.pctonline.net/. Also, might be the same as Freight Logistics elsewhere in this sheet; FLT logo with certain font can look like FCT. Alternate possible web sites http://www.freightlogistics.com/, http://www.shipfli.com/, http://www.freightlogisticsinc.com/why | ||||
Free Style | 1 | 5 | Private | Palos Hills, IL | Unique, poor branding dark print on dark tractor only a few feet by a few feet. Probable Idaho. | |||||
Friendly's | 2 | 4 | Private | http://www.friendlys.com/ | Wilbraham, MA | Restaurant | Yes, the ice cream folks. Owned and/or controlled by Sun Capital Partners | |||
Galasso | 2 | 4 | Private | http://www.galassotrucking.com/ | Philadelphia, PA | |||||
GDS Express | 2 | 3 | Private | http://gdsexpress.com/ | Akron, OH | |||||
General Transport | 1 | 3 | Private | http://www.generaltransport.com/ | Akron, OH | |||||
Giberson Transportation | 1 | 4 | Private | http://gibersontransport.com/ | Miramichi, NB | Yes | ||||
Greene Transport Company | 1 | 5 | Private | http://www.greenetransport.com/ | Titusville, FL | |||||
GTS Transportation, Gainey Transportation Services, a Gainey Corp. Company, is now Super Service Services | 3 | 4 | Private | Super Service | http://www.superservicellc.com/ | Grand Rapids, MI | ||||
H&R Transportation | 1 | 3 | Private | http://www.hrtrans.com/ | Lethbridge, AB | |||||
Halvor Lines | 2 | 2 | Private | http://halvorlines.com/ | Superior, WI | |||||
Hartt Transportation Systems | 3 | 4 | Private | http://www.hartt-trans.com/ | Bangor, ME | Because of the decorative dashes in the branding-font combination, often looks like Hartte, Hart and Hartke; and on weak days, Eharte, Ehartt and Ehartte. | ||||
Heyl | 2 | 4 | Private | http://www.heyl.net/ | Akron, IA | Yes | ||||
Highlight Motor Freight | 2 | 4 | Private | Concord, ON | Web site not available yet - http://highlightmotor.com/ | |||||
Hillyard, Inc. | 1 | 5 | Private | http://www.hillyard.com/ | St. Joseph, MO | Cleaning products | ||||
Hogan Trucking, Transportation and Logistics | 1 | 4 | Private | http://www.hogan1.com/ | St. Louis, MO | |||||
Holly Hill Express | 1 | 5 | Private | http://www.hollyhillexpress.com/ | Boulder, CO | |||||
Holman Transportation Services, Inc. | 1 | 3 | Private | http://holmantransport.com/ | Caldwell, ID | Yes | ||||
Ippolitto Transportation | 1 | 5 | Private | http://ippolitotransportation.com/ | Burlington, ON | Coordinated truck and skirt imagery | ||||
JBS Carriers | 3 | 2 | Private | http://www.jbscarriers.com/ | Greeley, CO | |||||
JE Fortin | 3 | 5 | Private | http://www.jefortin.com/ | St-Bernard de Lacolle, QC | |||||
John Christner Trucking (JCT) | 1 | 3 | Private | http://johnchristner.com/ | Sapulpa, OK | |||||
JRS Trucking Service, Inc. | 2 | 5 | Private | http://www.jrstruck.com/ | Springfield Gardens, NY | Their logo might just be so good that I perceive that I see them more than I do. HQ might also be Sharon Hill, PA. | ||||
JS Helwig | 2 | 4 | Private | http://www.jshelwig.com/ | Terrell, TX | Yes | ||||
JW Logistics / Ryder Tractor / Trailer combo | 1 | 5 | NYSE: R / Private | https://jwlogistics.com/ | Frisco, TX | Yes | Is this also JW Express? Ryder says they are a "Truck Rental, Supply Chain Management and Fleet Management" company and their website is http://www.ryder.com/. | |||
Keith Hall Transportation | 1 | 3 | Private | http://www.keithhalltransport.com/ | Burford, ON | |||||
Keltic Transportation, Inc. | 1 | 3 | Private | http://www.keltictransportation.com/ | Moncton, NB | Yes | "Green miles ahead" on skirts | |||
KLLM Transport Services | 1 | 4 | Private | http://www.kllm.com/ | Richland, MS | Purchased FFE Transportation Services, Frozen Food Express, FFEX, in mid-2013 | ||||
KWL Inc. | 2 | 4 | Private | http://www.kwlinc.com/ | Franklin, MA | |||||
Lancaster Foods, LLC | 2 | 3 | Private | http://www.lancasterfoods.com/ | Jessup, MD | Food distributor | Coordinated, decorated skirts | |||
Leonard's Express | 2 | 4 | Private | http://www.leonardsexpress.com/ | Farmington, NY | Also Leonards Express | ||||
Logicorp Enterprises | 1 | 3 | Private | http://www.logicorpllc.com/ | McAllen, TX | |||||
Lucas Oil | 1 | 4 | Private | https://www.lucasoil.com/ | Coronoa, CA | Automotive lubricants | Great bold branding of Lucas Fifth Wheel Oil on side of truck | |||
M Bjorn Petersen | 1 | 3 | Private | http://petersentrans.com/ | Glendale, MD | Mispelled M Bjorn Peterson often | ||||
Mabes | 2 | 4 | Private | http://www.mabetrucking.com/ | Eden, NC | |||||
Distribution Marcel Dion | 1 | 1 | Private | http://www.dmdion.com/ | Farnham, QC | |||||
Mast Trucking, Inc. | 1 | 4 | Private | http://masttruckinginc.com/ | Millersburg, OH | Yes | ||||
Maverick Transportation | 2 | 5 | Private | http://www.maverickusa.com/ | North Little Rock, AR | Their logo is perfect, filling nearly the entire truck side and contains a common, relatable object - a playing card. | ||||
Max Trucking | 1 | 3 | Private | Kenwood, MI | Straight down sides but not a moving truck. Probably the Kenwood or Grand Rapids, Michigan company, not the Georgia company. | |||||
May Trucking | 1 | 4 | Private | http://www.maytrucking.com/ | Salem, OR | |||||
MDS Trucking | 1 | 4 | Private | http://www.mdstrucking.com/ | Morristown, TN | |||||
Meiborg Brothers, Inc. | 2 | 4 | Private | http://www.meiborginc.com/ | Rockford, IL | Yes | ||||
Messilla Valley Transportation | 2 | 4 | Private | http://www.m-v-t.com/ | Las Cruces, NM | Yes | ||||
Midland Transport | 3 | 3 | Private | https://www.midlandtransport.com/ | Dieppe, NB | |||||
Midwest Carriers Corp (V&S Midwest Carriers) | 1 | 3 | Private | http://www.vsmidwest.com/ | Kaukauna, WI | Took a long time to pin this one down because of complex name and stylized logo. Read literally could result in "MC V/S Midwest Carriers Corp." | ||||
Midwest Refrigerated Services (MRS) | 2 | 4 | Private | http://www.midwestrefrigerated.com/ | Milwaukee, WI | |||||
Midwest Transport, Inc. (MTI) | 1 | 3 | Private | http://www.mwtransport.com/ | Robinson, IL | Generic name does leave open possibility I have the wrong w/s and/or company | ||||
Millis Transfer | 1 | 3 | Private | http://www.millistransfer.com/ | Black River Falls, WI | Yes | ||||
Monroy Lemus Corporation | 1 | 3 | Private | Houston, TX | Probably the Houston, TX outfit? | |||||
Motor Carrier Service (MCS) | 1 | 4 | Private | http://www.mcstrucks.com/ | Milton, PA | Yes | Skirt pic on home page IS small, but it counts. | |||
Multi-Group Logistics | 3 | 4 | Private | http://www.multigroup.net/ | Franklin Park, IL | How about MultiGroup or Multi Group? | ||||
Navajo Express | 1 | 4 | Private | http://navajoexpress.com/ | Denver, CO | Yes | Wow, their website (as of October 2013) has one wacky splash intro by the CEO; kindof great! | |||
New Century Transportation | 4 | 2 | Private | http://www.nctrans.com/ | Westampton, NJ | Closed doors mid-2014 | ||||
Normandin Transit | 2 | 4 | Private | http://www.normandintransit.com/ | Uxbridge, MA | |||||
Northfield Trucking | 1 | 3 | Private | http://www.northfieldtruck.com/ | Taylor, MI | |||||
Omni Logistics, Inc. | 1 | 4 | Private | http://www.omnilogistics.com/ | Houston, TX | |||||
OTL Transportation | 1 | 3 | Private | |||||||
OutWest Express, LLC | 1 | 3 | Private | http://www.outwestexpress.com/ | El Paso, TX | Yes | ||||
Ozark Motor Lines, Inc. | 2 | 4 | Private | http://www.ozark.com/ | Memphis, TN | |||||
Paschal Truck Lines (PTL) | 1 | 4 | Private | http://www.ptl-inc.com/ | Murray, KY | Yes | ||||
Penske | 3 | 2 | Private | http://www.penske.com/ | Bloomfield Hills, WI | Owns 40% ish stake in NYSE:PAG, Penske Automotive Group. Not sure if Penske Logistics unit or Penske Truck Rental unit leases the skirted trailers. | ||||
Pinnacle Freight Systems | 1 | 3 | Private | http://www.pinnacletruck.com/ | Edison, NJ | Pinnacle Freight Systems, Inc. and Pinnacle Trucking, LLC are divisions and/or alternate names. This is not Pinnacle Freight Lines (PFL) | ||||
Polmax, LLC | 2 | 4 | Private | http://polmaxtrans.com/ | Alsip, IL | |||||
Preferred Meal Systems | 2 | 4 | Private | http://www.preferredmeals.com/ | Berkeley, IL | Food distributor | ||||
Prima Express, Inc. | 1 | 4 | Private | http://primaexpressinc.com/ | Joliet, IL | Yes | ||||
Prime Inc. | 5 | 4 | Private | http://www.primeinc.com/ | Springfield, MO | |||||
PTG Express, LLC | 1 | 3 | Private | Cinncinnati, OH | ||||||
REM Transport, Ltd. | 1 | 4 | Private | http://www.rem.nb.ca/ | St. Stephen, NB | Also R.E.M. Transport Ltd. | ||||
Transport Robert / Groupe Robert, Inc. | 2 | 5 | Private | http://www.robert.ca/ | Malton, ON | Many have coordinated side skirts and trailers - very dramatic | ||||
Roehl Transport | 3 | 4 | Private | http://www.roehl.net/ | Marshfield, WI | |||||
Rome Logistics Group | 1 | 3 | Private | http://www.romelogistics.com/ | Kitchener, ON | Slightly higher doubt on this one; Rome Logistics? | ||||
Royal Freight LP | 1 | 3 | Private | http://www.royalfreight.net/ | Pharr, TX | |||||
RWH Trucking, Inc. | 1 | 3 | Private | http://www.rwhtrucking.com/ | Oakwood, GA | Yes | ||||
S&H Express | 1 | 3 | Private | http://sandhexpress.com/ | York, PA | Probably S and H Express, but just to cover the bases, did consider http://www.shlogisticsllc.com/ and http://www.granite-transportation.com/. Grouped with them also might be http://www.sandh-trucking.com/, a Smartway partner. Ha, this is the lead member of the Shellenberger Family of Companies, which includes HF Campbell Transportation which runs Camel Express, those trucks with the camel on the side. | ||||
Safeway Group aka Safeway Freezer Storage Company, LLC | 1 | 3 | Private | http://www.safewaygroup.net/ | Vineland, NJ | Sunnyside Farms is the one of four divisions without the Safeway name in the brand | ||||
Sal Son Logistics Company (Salson) | 3 | 3 | Private | http://www.salson.com/ | Newark, NJ | |||||
SBT Trucking | 1 | 4 | Private | SB Trucking, Surrey at http://www.sbtrucking.ca/? SBT Trucking, SB Transportation? Poorly recorded? | ||||||
Schneider National | 5 | 4 | Private | http://www.schneider.com/ | Green Bay, WI | They claim on this page http://www.schneider.com/About_Schneider/index.htm that they are a "$3.5 billion company" | ||||
Seaboard Transportation | 2 | 2 | Private | http://seaboardtransportgroup.com/ | Dartmouth, NS | |||||
Seafood Express | 1 | 4 | Private | http://www.seafoodexpress.pe.ca/ | Charlottetown, PEI | Yes | ||||
SGT 2000 Inc. | 2 | 4 | Private | http://www.sgt2000.com/ | St. Germain, ON | Also SGT2000, Inc. | ||||
Sharp Transport | 1 | 3 | Private | http://www.sharpdecision.com/ | Cambridge, ON | Also http://www.sharptransportation.com/. Another company, Sharp Transport, Inc. also runs skirts | ||||
Spirit Truck Lines | 2 | 4 | Private | http://www.spirittrucklines.com/ | San Juan, TX | |||||
Stevens Transport | 4 | 3 | Private | http://www.stevenstransport.com/ | Dallas, TX | Yes | Refrigeration focus | |||
Styline Logistics | 1 | 3 | Private | http://www.stylinelogistics.com/ | Huntingburg, IN | |||||
Sunbury | 2 | 5 | Private | https://www.sunbury.ca/ | Fredericton, NB | Yes | ||||
Sunstate | 1 | 4 | Private | http://www.sunstatecarriers.com/ | Tavares, FL | |||||
Suset Pacific | 1 | 3 | Private | http://www.sunsetpacific.com/ | Chino, CA | Yes | ||||
Temp Trans | 1 | 4 | Private | Adelanto, CA | I bet primarily refrigerated, given the thermometer as part of their logo and the word TEMP in their name. I am smart like that. | |||||
The Transportation Firm ** | 1 | 3 | Private | http://www.transportfirm.com/ | Southaven, MS | Pulling an Xtra lease trailer. | ||||
Thomas Transportation | 1 | 4 | Private | http://www.thomasmushrooms.com/ | Dallas, TX | Mushrooms | Their motto rocks; "Mushrooms, transportation, logistics". Thomas Transportation sorta kinda subsidiary of Thomas Mushrooms. | |||
Titan Transfer Inc. | 1 | 4 | Private | http://www.titantransferinc.com/ | Shelbyville, TN | |||||
Total Logistics Trucking | 1 | 3 | Private | http://www.totallogistics.com/ | Vaudreuil-Dorion, QC | |||||
Transport Jocelyn Bourdeau (TJB) | 1 | 3 | Private | http://www.tjbi.ca/ | Saint-Chrysostome, QC | Yes | ||||
Transx Group | 1 | 3 | Private | http://www.transx.com/ | Winnipeg, MB | Largest shipper in Canada. | ||||
Trophy Transport | 1 | 2 | Private | http://trophytransport.com/ | Oak Ridge, NC | Big game shipping experts. Still trucking I guess, but really interesting specialized. | Not sure if I really saw these guys, but cool specialization | |||
US Xpress Enterprises | 3 | 3 | Private | http://www.usxpress.com/ | Chatanooga, TN | 2nd largest private in America | ||||
Van Wyck, Inc. | 1 | 3 | Private | http://www.vanwyk.com/ | Sheldon, Iowa | |||||
Vitesse Transport Corporation | 1 | 2 | Private | http://www.vitessetransport.com/ | Lachine, QC | |||||
VN | 1 | 3 | Private | Probably VN Transportation based in Chi town but don't remember logo | ||||||
Watkins Shepard | 3 | 2 | Private | http://www.wksh.com/ | Helena, MO | Also Watkins and Shepard. | ||||
Watsontown Trucking (WTC) | 1 | 4 | Private | http://www.watsontowntrucking.com/ | Northwood, OH | |||||
WEL Companies | 2 | 2 | Private | http://www.welcompanies.com/ | De Pere, WI | |||||
Western Carriers | 1 | 5 | Private | http://www.westerncarriers.com/ | North Bergen, NJ | |||||
Western Harvest | 1 | 3 | Private | http://www.wharvest.ca/ | Ste-Clotilde, ON | |||||
Xtreme Logistics Transportation | 1 | 3 | Private | Etobicoke, ON | Might also be a Webster, NY company | |||||
Nestle | 1 | 3 | SIX: NESN Euronext: NESTS OTCMKTS: NSRGY | http://www.nestleusa.com/ | Vevey, Switzerland | Global food conglomerate | Nestlé S.A. is the fuller proper name | |||
Agar Supply | 1 | 4 | Subsidiary | http://www.agarsupply.com/ | http://www.rfsdelivers.com/ | Rosemont, Illinois | Food distributor | Agar, owned by Reinhart Foodservice, owned by Reyes Holdings. Alternate possible headquarters are La Crosse, Wisconsin. Reyes ws is http://www.reyesholdings.com/. | ||
CFI, now Conway Truckload | 3 | 1 | Subsidiary | https://www.con-way.com/en/truckload/ | Con-way;NYSE: CNW | Joplin, MO | Smaller skirt than others. During study, its much more common parent's Conway trucks wore no skirts. Contract Freighters, Inc (CFI) was its full previous name. | |||
Covenant Transport | 3 | 4 | Subsidiary | http://www.covenanttransport.com/ | NASDAQ: CVTI | Chatanooga, TN | Yes | |||
Giltner Trucking | 1 | 3 | Subsidiary | http://giltner.com/ | Progressive Logistics | http://www.progressivelogistics.com/ | Jerome, ID | Yes | Giltner, Inc. may be company proper name | |
Holland Regional | 1 | 3 | Subsidiary | http://www.hollandregional.com/ | Yellow Roadway Worldwide: YRCW | http://www.yrcw.com | Holland, MI | Appears to be moving in the direction of YRC Regional; see http://www.yrcregional.com/. | ||
Hon Office Furniture, The HON Company | 1 | 5 | Subsidiary | http://www.hon.com/ | NYSE: HNI | http://www.hnicorp.com/ | Muscatine, IA | Furniture maker | ||
Honor Foods | 1 | 4 | Subsidiary | http://www.honorfoods.com/ | Burris Logistics | http://www.burrislogistics.com/ | Philadelphia, PA | |||
Interstate Distributor Co. | 1 | 3 | Subsidiary | http://www.intd.com/ | Saltchuk | http://www.saltchuk.com/ | Tacoma, WA | |||
Laidlaw Carriers | 1 | 3 | Subsidiary | http://www.laidlaw.ca/ | Contrans: TSE: CSS | http://www.contrans.ca/ | St mathieu de Beloeil, Qc | Transportation conglomerate | Many divisions including Laidlaw Carriers, PCS; Laidlaw Carriers Tank; Contrans Flatbed Group; Laidlaw Carriers Van; Laidlaw Carriers Bulk LP | |
Mohawk Flooring | 1 | 4 | Subsidiary | http://www.mohawkflooring.com/ | Mohawk Industries; NYSE: MHK | http://www.mohawkind.com/ | Calhoun, GA | Flooring and housing supplies | ||
Panther Premium Logistics | 3 | 4 | Subsidiary | http://www.pantherexpedite.com/ | Arkansas Best; NASDAQ: ABFS | http://www.arkbest.com/ | Seville, OH | Alternate parent name is ArcBest, http://www.arcb.com/, parent of ABF. Panther Expedite, not Panther Expedited, is the page title for Panther Premium Logistics website. | ||
Shaffer Trucking | 3 | 3 | Subsidiary | http://www.shaffertrucking.com/ | Crete Carriers | http://www.cretecarrier.com/ | Lincoln, NE | |||
SLH (Sears Line Haul) | 2 | 4 | Subsidiary | http://slh.ca/ | Sears Canada; TSE: SCC | http://www.sears.ca/ | Kingston, ON | Sears Canada is 51 percent owned by Sears, Roebuck and Company - NASDAQ: SHLD, of Chicago, IL (and 49 percent by Simpsons, the Canadian retailer?) Truck skirts sport label of "Going Green for a Better Tomorrow" | ||
Southern Refrigerated Freight / Southern Refrigerated Transport (SRT) | 2 | 4 | Subsidiary | http://www.southernref.com/ | Covenant Transportation Group; NASDAQ: CVTI | http://www.covenanttransport.com/ | Texarkana, AR | Yes | ||
STI (Specialized Transport, Inc.) | 3 | 4 | Subsidiary | http://www.stidelivers.com/ | CRST International | http://www.crst.com/ | Fort Wayne, IN | |||
TransCarriers, Inc. | 2 | 2 | Subsidiary | http://www.transcarriers.com/ | Daco Corporation | Memphis, TN | Is this their Daco - http://www.dacocorp.com/? TransCarriers can also be Trans Carriers. | |||
U-haul | 1 | 1 | Subsidiary | http://www.uhaul.com/ | Amerco; NASDAQ: UHAL | http://www.amerco.com/ | Phoenix, AZ | Conglomerate; storage, moving, real estate, and insurance | Note that while Uhaul vehicles of all sizes are EXTREMELY prevalent, skirted Uhaul tractor trailers are extremely rare. In fact, I might have seen a smaller size, and not a tractor trailer at all. However, many more of their newer trucks in all sizes have have chassis skirts, are made with lightweight materials, and call it out on the sides of their trucks. | |
Volvo | 1 | 1 | Subsidiary | http://www.volvotrucks.com/ | Volvo; EBR: VLV | http://www.volvo.com/ | Göteborg, Sweden | Vehicle maker | Either a Volvo branded showroom truck, or a Volvo branded truck run by another company. Since they are a Swedish company, other names include AB Volvo, Volvo Car Corporation, or Volvo Personvagnar AB. Thank you Wikipedia! | |
Xtralease or Xtra Lease ** | 3 | 4 | Subsidiary (See notes) | http://www.xtralease.com/ | Berkshire Hathaway; NYSE: BRK.A, NYSE: BRK.B | http://www.berkshirehathaway.com/ | St. Louis, MO | ** Not really a trucking company but a trailer leasing company owned by Berkshire Hathaway. Few tractors pulling Xtra trailers had legible branding of readable size during observation period except as where noted elsewhere in this table. | ||
Purolator Inc. | 1 | 3 | Subsidiary, Government | http://www.purolator.com/ | Canada Post | http://www.canadapost.ca/ | Mississauga, ON | Postal oriented transportation | Over 90% owned by Canada Post | |
Cascades | 1 | 5 | TSE: CAS | http://www.cascades.com/ | Kingsey Falls, QC | Canadian paper company | ||||
20-40 | 1 | 3 | Unknown | I really believe I saw these numbers on the truck as a brand but I have had no luck finding them. | ||||||
